| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 76 | 1425454 | 155 | 2210 | 3986919 | 76* | Kyron Thapa | RJCC Superstars | 2021/2022 | U15 Sunday AM/PM (Turf) | 2 | 1 | BSSCC Sabre Tooth Tigers |
2 | 70 | 1425454 | 155 | 2210 | 3986914 | 70 | Kyron Thapa | RJCC Superstars | 2021/2022 | U15 Sunday AM/PM (Turf) | 1 | 1 | BSSCC Rabbitohs |
3 | 69 | 1044154 | 155 | 2210 | 3986914 | 69 | Jameson Hinds | RJCC Superstars | 2021/2022 | U15 Sunday AM/PM (Turf) | 1 | 1 | BSSCC Rabbitohs |
4 | 63 | 1608832 | 155 | 2210 | 3986931 | 63 | Finn Hutchinson | RJCC Scorchers | 2021/2022 | U15 Sunday AM/PM (Turf) | 5 | 1 | BSSCC Rabbitohs |
5 | 63 | 1919233 | 155 | 2210 | 3987132 | 63* | Marcus Duthie | RJCC Ravens | 2021/2022 | U12 Sunday AM | 2 | 1 | Concord Briars Maroon |
6 | 61 | 1803430 | 155 | 2210 | 4063041 | 61 | Felix Duncan | RJCC Daredevils | 2021/2022 | U12 Friday PM Summer - Div 3 (Silk) | 3 | 1 | Easts Tigers |
7 | 58 | 1683714 | 155 | 2210 | 3986913 | 58* | Jack Gibbens-Johnson | UNSW Crushers | 2021/2022 | U15 Sunday AM/PM (Turf) | 1 | 1 | Easts Tiger Sharks |
8 | 58 | 1961064 | 155 | 2210 | 3985506 | 58* | Tom Rudolph | RJCC Scorchers | 2021/2022 | U14 Sunday AM | 5 | 1 | Easts Vipers |
9 | 55 | 1239208 | 155 | 2210 | 3987157 | 55* | Ben Williams | RJCC Ravens | 2021/2022 | U12 Sunday AM | 7 | 1 | Sydney Coastal Sharks |
10 | 54 | 2074763 | 155 | 2210 | 3984497 | 54* | Amy Forman | RJCC Sixers | 2021/2022 | U13 Girls SPRING (Division 2) Silver-Holmes | 2 | 1 | Easts Lightning |
11 | 53 | 1784572 | 155 | 2210 | 4071190 | 53* | Ben Ferguson | RJCC Force | 2021/2022 | U11 Saturday AM Summer - Div 2 (Christian) | GF | 1 | RJCC Thunder |
12 | 51 | 1919233 | 155 | 2210 | 3987162 | 51 | Marcus Duthie | RJCC Ravens | 2021/2022 | U12 Sunday AM | 8 | 1 | Sydney Coastal Stingers |
13 | 51 | 1217261 | 155 | 2210 | 3986926 | 51* | Matthew Frost | RJCC Scorchers | 2021/2022 | U15 Sunday AM/PM (Turf) | 4 | 1 | Easts Tiger Sharks |
14 | 50 | 1141688 | 155 | 2210 | 3986941 | 50 | Jack George | RJCC Scorchers | 2021/2022 | U15 Sunday AM/PM (Turf) | 8 | 1 | Easts Tiger Sharks |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.