| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 91 | 1612146 | 153 | 2210 | 3561035 | 91* | Arlo Brazier | RJCC Superstars | 2020/2021 | U14 Sunday AM | 11 | 1 | UNSW Crushers |
2 | 69 | 1142611 | 153 | 2210 | 3561007 | 69 | Keegan van Keulen | UNSW Crushers | 2020/2021 | U14 Sunday AM | 4 | 1 | RJCC Superstars |
3 | 67 | 1450367 | 153 | 2210 | 3560893 | 67 | Darcy Collins | RJCC Scorchers | 2020/2021 | U13 Sunday AM (Division 1) | 7 | 1 | Easts Crocs |
4 | 63 | 1504045 | 153 | 2210 | 3560997 | 63* | Charlie Coughlan | RJCC Superstars | 2020/2021 | U14 Sunday AM | 2 | 1 | Balmain South Sydney Sabre Tigers |
5 | 59 | 1271538 | 153 | 2210 | 3561035 | 59* | Ricky Meyrick | RJCC Superstars | 2020/2021 | U14 Sunday AM | 11 | 1 | UNSW Crushers |
6 | 56 | 1516183 | 153 | 2210 | 3561020 | 56* | Luca Cleverley | UNSW Crushers | 2020/2021 | U14 Sunday AM | 7 | 1 | Easts Rebels |
7 | 55 | 1046679 | 153 | 2210 | 3561192 | 55 | Oliver E Sissian-Turnbull | RJCC Rebels | 2020/2021 | U17 Sunday AM/PM (Turf) | 9 | 1 | Easts Dolphins |
8 | 53 | 1683714 | 153 | 2210 | 3561089 | 53* | Jack Gibbens-Johnson | RJCC Renegades | 2020/2021 | U15 Sunday AM/PM (Turf) | 9 | 1 | Leichhardt Wanderers White |
9 | 52 | 1141688 | 153 | 2210 | 3560996 | 52* | Jack George | RJCC Scorchers | 2020/2021 | U14 Sunday AM | 1 | 1 | UNSW Crushers |
10 | 50 | 1048546 | 153 | 2210 | 3561183 | 50* | James Taipari | RJCC Rebels | 2020/2021 | U17 Sunday AM/PM (Turf) | 6 | 1 | Easts Marlins |
11 | 50 | 1604907 | 153 | 2210 | 3561039 | 50* | Lucas Ryan | RJCC Scorchers | 2020/2021 | U14 Sunday AM | 12 | 1 | RJCC Superstars |
12 | 50 | 1488791 | 153 | 2210 | 3561168 | 50* | Hasan Mohsin | RJCC Rebels | 2020/2021 | U17 Sunday AM/PM (Turf) | 1 | 1 | Easts Marlins |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.